Usage Statistics for www.smokefarmer.com

Summary Period: February 2025
Generated 01-Mar-2025 05:00 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 57377
Total Files 54940
Total Pages 55914
Total Visits 5155
Total KBytes 4031155
Total Unique Sites 2139
Total Unique URLs 555
Total Unique Referrers 364
Total Unique User Agents 224
. Avg Max
Hits per Hour 85 1726
Hits per Day 2049 5153
Files per Day 1962 4977
Pages per Day 1996 4845
Sites per Day 76 849
Visits per Day 184 867
KBytes per Day 143970 407271
Hits by Response Code
Code 200 - OK 95.75% 54940
Code 301 - Moved Permanently 0.34% 197
Code 302 - Found 1.66% 952
Code 304 - Not Modified 0.02% 11
Code 404 - Not Found 2.23% 1277

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 4895 8.53% 4834 8.80% 4845 8.67% 165 3.20% 106 4.96% 407271 10.10%
2 4018 7.00% 3963 7.21% 3997 7.15% 182 3.53% 98 4.58% 316893 7.86%
3 4246 7.40% 4173 7.60% 4208 7.53% 180 3.49% 110 5.14% 349760 8.68%
4 5153 8.98% 4977 9.06% 4602 8.23% 149 2.89% 99 4.63% 382833 9.50%
5 4127 7.19% 4079 7.42% 4086 7.31% 138 2.68% 101 4.72% 336468 8.35%
6 2209 3.85% 2153 3.92% 2184 3.91% 158 3.06% 99 4.63% 152034 3.77%
7 1325 2.31% 1223 2.23% 1297 2.32% 173 3.36% 98 4.58% 89682 2.22%
8 1544 2.69% 1335 2.43% 1507 2.70% 204 3.96% 102 4.77% 93148 2.31%
9 1520 2.65% 1472 2.68% 1500 2.68% 171 3.32% 87 4.07% 105243 2.61%
10 1275 2.22% 1180 2.15% 1254 2.24% 210 4.07% 111 5.19% 82869 2.06%
11 1596 2.78% 1451 2.64% 1557 2.78% 183 3.55% 94 4.39% 104662 2.60%
12 1709 2.98% 1576 2.87% 1668 2.98% 162 3.14% 89 4.16% 102550 2.54%
13 1960 3.42% 1893 3.45% 1920 3.43% 112 2.17% 63 2.95% 143416 3.56%
14 1607 2.80% 1566 2.85% 1584 2.83% 151 2.93% 87 4.07% 122065 3.03%
15 3469 6.05% 3436 6.25% 3438 6.15% 867 16.82% 849 39.69% 160886 3.99%
16 1644 2.87% 1592 2.90% 1607 2.87% 150 2.91% 102 4.77% 129940 3.22%
17 1654 2.88% 1614 2.94% 1616 2.89% 145 2.81% 112 5.24% 123777 3.07%
18 835 1.46% 787 1.43% 805 1.44% 92 1.78% 76 3.55% 57989 1.44%
19 1036 1.81% 979 1.78% 1008 1.80% 121 2.35% 78 3.65% 70044 1.74%
20 1051 1.83% 1002 1.82% 1018 1.82% 135 2.62% 99 4.63% 57153 1.42%
21 1269 2.21% 1195 2.18% 1235 2.21% 157 3.05% 125 5.84% 73003 1.81%
22 1195 2.08% 1143 2.08% 1167 2.09% 135 2.62% 104 4.86% 73748 1.83%
23 1001 1.74% 938 1.71% 958 1.71% 128 2.48% 123 5.75% 73946 1.83%
24 1285 2.24% 1227 2.23% 1259 2.25% 180 3.49% 98 4.58% 77183 1.91%
25 1642 2.86% 1297 2.36% 1604 2.87% 193 3.74% 119 5.56% 80859 2.01%
26 1406 2.45% 1324 2.41% 1367 2.44% 288 5.59% 248 11.59% 88032 2.18%
27 1459 2.54% 1332 2.42% 1410 2.52% 155 3.01% 116 5.42% 92865 2.30%
28 1247 2.17% 1199 2.18% 1213 2.17% 134 2.60% 116 5.42% 82833 2.05%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2497 4.35% 83 2347 4.27% 86 2432 4.35% 6374 178483 4.43%
1 78 2185 3.81% 75 2113 3.85% 77 2156 3.86% 5857 163993 4.07%
2 80 2240 3.90% 77 2181 3.97% 79 2216 3.96% 6080 170248 4.22%
3 101 2844 4.96% 89 2493 4.54% 99 2797 5.00% 6697 187526 4.65%
4 85 2386 4.16% 83 2350 4.28% 84 2364 4.23% 6331 177280 4.40%
5 78 2209 3.85% 77 2160 3.93% 78 2189 3.91% 5916 165637 4.11%
6 83 2350 4.10% 82 2299 4.18% 82 2312 4.13% 6408 179432 4.45%
7 83 2345 4.09% 81 2284 4.16% 82 2302 4.12% 6413 179566 4.45%
8 103 2904 5.06% 96 2707 4.93% 84 2354 4.21% 6410 179486 4.45%
9 76 2137 3.72% 75 2105 3.83% 75 2115 3.78% 5732 160500 3.98%
10 78 2191 3.82% 76 2137 3.89% 77 2159 3.86% 5807 162606 4.03%
11 137 3840 6.69% 135 3793 6.90% 135 3798 6.79% 6347 177706 4.41%
12 86 2421 4.22% 81 2293 4.17% 84 2353 4.21% 6268 175498 4.35%
13 78 2199 3.83% 76 2141 3.90% 77 2173 3.89% 5876 164514 4.08%
14 80 2256 3.93% 77 2183 3.97% 79 2223 3.98% 5872 164418 4.08%
15 78 2191 3.82% 76 2130 3.88% 76 2153 3.85% 5709 159845 3.97%
16 80 2250 3.92% 77 2166 3.94% 79 2214 3.96% 5724 160276 3.98%
17 82 2307 4.02% 79 2226 4.05% 80 2257 4.04% 5959 166849 4.14%
18 82 2323 4.05% 78 2186 3.98% 81 2272 4.06% 5801 162422 4.03%
19 82 2317 4.04% 77 2166 3.94% 81 2282 4.08% 5727 160362 3.98%
20 81 2284 3.98% 77 2174 3.96% 80 2243 4.01% 5862 164136 4.07%
21 79 2233 3.89% 74 2099 3.82% 78 2185 3.91% 5448 152548 3.78%
22 79 2236 3.90% 73 2056 3.74% 77 2182 3.90% 5471 153184 3.80%
23 79 2232 3.89% 76 2151 3.92% 77 2183 3.90% 5880 164642 4.08%

Top 30 of 555 Total URLs
# Hits KBytes URL
1 24514 42.72% 2153889 53.43% /stats/usage_202501.html
2 15145 26.40% 1354102 33.59% /stats/usage_202412.html
3 8208 14.31% 82197 2.04% /stats/
4 3662 6.38% 255721 6.34% /stats/usage_202502.html
5 763 1.33% 483 0.01% /
6 22 0.04% 1887 0.05% /stats/usage_202404.html
7 21 0.04% 1937 0.05% /stats/usage_202103.html
8 21 0.04% 1809 0.04% /stats/usage_202108.html
9 21 0.04% 1939 0.05% /stats/usage_202110.html
10 21 0.04% 1828 0.05% /stats/usage_202403.html
11 20 0.03% 1790 0.04% /stats/usage_202012.html
12 20 0.03% 1690 0.04% /stats/usage_202102.html
13 20 0.03% 1844 0.05% /stats/usage_202105.html
14 20 0.03% 1725 0.04% /stats/usage_202405.html
15 20 0.03% 1775 0.04% /stats/usage_202407.html
16 20 0.03% 1767 0.04% /stats/usage_202408.html
17 20 0.03% 1749 0.04% /stats/usage_202410.html
18 19 0.03% 1315 0.03% /stats/usage_201307.html
19 19 0.03% 1569 0.04% /stats/usage_201404.html
20 19 0.03% 1625 0.04% /stats/usage_201412.html
21 19 0.03% 1620 0.04% /stats/usage_202402.html
22 19 0.03% 1666 0.04% /stats/usage_202406.html
23 19 0.03% 1658 0.04% /stats/usage_202411.html
24 18 0.03% 1377 0.03% /stats/usage_201310.html
25 18 0.03% 1369 0.03% /stats/usage_201311.html
26 18 0.03% 1394 0.03% /stats/usage_201401.html
27 18 0.03% 1426 0.04% /stats/usage_201403.html
28 18 0.03% 1517 0.04% /stats/usage_201405.html
29 18 0.03% 1583 0.04% /stats/usage_201409.html
30 18 0.03% 1640 0.04% /stats/usage_201506.html

Top 10 of 555 Total URLs By KBytes
# Hits KBytes URL
1 24514 42.72% 2153889 53.43% /stats/usage_202501.html
2 15145 26.40% 1354102 33.59% /stats/usage_202412.html
3 3662 6.38% 255721 6.34% /stats/usage_202502.html
4 8208 14.31% 82197 2.04% /stats/
5 21 0.04% 1939 0.05% /stats/usage_202110.html
6 21 0.04% 1937 0.05% /stats/usage_202103.html
7 22 0.04% 1887 0.05% /stats/usage_202404.html
8 20 0.03% 1844 0.05% /stats/usage_202105.html
9 21 0.04% 1828 0.05% /stats/usage_202403.html
10 21 0.04% 1809 0.04% /stats/usage_202108.html

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 8208 14.31% 1902 37.68% /stats/
2 763 1.33% 704 13.95% /
3 3662 6.38% 439 8.70% /stats/usage_202502.html
4 24514 42.72% 271 5.37% /stats/usage_202501.html
5 15145 26.40% 128 2.54% /stats/usage_202412.html
6 21 0.04% 18 0.36% /stats/usage_202110.html
7 19 0.03% 16 0.32% /stats/usage_201307.html
8 19 0.03% 16 0.32% /stats/usage_201404.html
9 19 0.03% 16 0.32% /stats/usage_201412.html
10 20 0.03% 16 0.32% /stats/usage_202012.html

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 8208 14.31% 1906 37.83% /stats/
2 763 1.33% 698 13.85% /
3 3662 6.38% 439 8.71% /stats/usage_202502.html
4 24514 42.72% 266 5.28% /stats/usage_202501.html
5 15145 26.40% 128 2.54% /stats/usage_202412.html
6 21 0.04% 18 0.36% /stats/usage_202103.html
7 21 0.04% 18 0.36% /stats/usage_202108.html
8 21 0.04% 18 0.36% /stats/usage_202110.html
9 20 0.03% 17 0.34% /stats/usage_202012.html
10 22 0.04% 17 0.34% /stats/usage_202404.html

Top 30 of 364 Total Referrers
# Hits Referrer
1 12887 22.46% https://tdpromen.ru/
2 10010 17.45% https://familyicon.ru
3 7075 12.33% https://betzula.cam/
4 6494 11.32% https://www.tumblr.com/numberonewinnerninja/774563985606524928/iobit-driver-booster-pro-1220542-keep-your
5 4657 8.12% - (Direct Request)
6 3121 5.44% https://sex-oglasi.com.hr
7 2516 4.39% https://croescort.net
8 1666 2.90% https://darknet-markets-onion.com
9 780 1.36% https://topratedstuff.net/
10 513 0.89% https://iptvzoneonline.com/
11 424 0.74% https://seksvibor.xyz
12 264 0.46% https://thebestoptions.net/
13 263 0.46% https://xn--meg-sb16-px0d.com
14 257 0.45% https://xn--meg-sb19-px0d.com
15 247 0.43% https://xn--meg-sb13-px0d.com
16 244 0.43% https://xn--meg-sb18-px0d.com
17 241 0.42% https://xn--meg-sb14-px0d.com
18 237 0.41% https://xn--meg-sb20-px0d.com
19 230 0.40% https://xn--meg-sb15-px0d.com
20 219 0.38% https://xn--meg-sb17-px0d.com
21 122 0.21% http://smokefarmer.com
22 122 0.21% https://xn--krken10-bn4c.com]
23 117 0.20% https://aviasales.tp.st/e2iLbJlB
24 117 0.20% https://xn--kr-lbb.com]
25 106 0.18% https://xn--kr12-rzb.com]
26 106 0.18% https://xn--kr13-6na.com]
27 104 0.18% https://xn--krken12-bn4c.com]
28 104 0.18% https://xn--krken14-bn4c.com]
29 104 0.18% https://xn--krken15-bn4c.com]
30 103 0.18% https://xn--krken9-xc8b.com]

Top 15 of 224 Total User Agents
# Hits User Agent
1 4376 7.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 4275 7.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 4241 7.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 4190 7.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 4149 7.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1666 2.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.54 Safari/537.36
7 1587 2.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 1517 2.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1491 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 1480 2.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1171 2.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
12 881 1.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 812 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 794 1.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 791 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 57377 100.00% 54940 100.00% 4031155 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23